Your
Air Quality > 1-hour Ozone Reading Tracking Sheet
Version Information
This report uses data collected during Ozone Season (Mar 1 -- Oct 31) of
each year shown, omitting data marked Excluded.
It is important to note that the ozone monitoring data less than three
months old viewed on this website have generally not been verified and
checked for quality assurance in accordance with federal requirements.
Ozone data on this page are displayed in Parts Per Billion (PPB).
| Open Sites |
| Location - Alachua |
Paynes Prairie State Park AIRS # 001-3011
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-20 | 109 | Aug-2 | 103 | Jul-19 | 97 | May-26 | 96 | May-7 | 90 | May-14 | 89 | Jul-23 | 95 | Apr-29 | 86 | Apr-5 | 89 | May-8 | 96 | Apr-30 | 84 | 91 |
| 2nd | May-14 | 105 | Aug-12 | 98 | Apr-30 | 96 | Aug-29 | 96 | May-9 | 85 | May-13 | 87 | Jul-22 | 91 | Apr-21 | 84 | Apr-6 | 86 | Apr-30 | 93 | Apr-17 | 76 |
| 3rd | May-19 | 102 | Sep-3 | 98 | Aug-29 | 94 | May-25 | 91 | Mar-29 | 80 | Apr-14 | 81 | Jul-21 | 85 | May-3 | 84 | May-2 | 85 | May-1 | 93 | Apr-18 | 75 |
| 4th | May-21 | 101 | Apr-14 | 97 | Oct-19 | 94 | Aug-30 | 89 | Jun-3 | 80 | Apr-23 | 80 | May-7 | 82 | May-26 | 83 | Jun-7 | 85 | May-4 | 91 | Apr-22 | 75 |
| Location - Baker |
Osceola National Forest AIRS # 003-0002
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | Aug-26 | 90 | Apr-14 | 84 | Jul-1 | 93 | Apr-28 | 93 | Jun-4 | 82 | Apr-14 | 86 | May-8 | 80 | Jun-23 | 77 | Jul-19 | 92 | May-4 | 99 | May-7 | 83 | 82 |
| 2nd | Jul-11 | 89 | May-21 | 84 | Apr-20 | 91 | May-25 | 81 | Apr-26 | 80 | May-14 | 84 | Mar-13 | 79 | Sep-14 | 76 | Apr-7 | 83 | Aug-23 | 82 | Apr-17 | 79 |
| 3rd | May-14 | 88 | Aug-1 | 84 | May-19 | 88 | May-14 | 79 | Jul-17 | 77 | Mar-25 | 82 | Apr-28 | 79 | Apr-5 | 74 | Jul-20 | 81 | Aug-15 | 81 | May-29 | 76 |
| 4th | May-21 | 86 | Aug-2 | 84 | Jul-18 | 84 | May-16 | 79 | Mar-29 | 76 | Apr-13 | 81 | Apr-16 | 77 | Sep-13 | 74 | May-3 | 80 | May-15 | 80 | May-28 | 72 |
| Location - Bay |
St. Andrews State Park AIRS # 005-0006
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | Jul-18 | 125 | May-15 | 96 | Aug-7 | 85 | May-31 | 106 | Aug-5 | 100 | Oct-18 | 98 | Jun-9 | 89 | May-3 | 88 | Jun-19 | 96 | 88 |
| 2nd | | | | | Jul-19 | 115 | Jun-26 | 95 | Jun-13 | 80 | May-30 | 105 | Aug-17 | 91 | Jun-22 | 86 | May-18 | 88 | Jun-23 | 87 | May-19 | 84 |
| 3rd | | | | | Jul-14 | 107 | May-16 | 94 | Jul-18 | 80 | May-29 | 100 | May-6 | 90 | Sep-13 | 84 | Apr-6 | 85 | Apr-19 | 84 | Apr-21 | 82 |
| 4th | | | | | Jul-20 | 105 | Jul-14 | 89 | Sep-16 | 80 | Aug-8 | 94 | Sep-28 | 89 | Oct-19 | 84 | Jun-30 | 84 | May-21 | 83 | Jun-20 | 82 |
| Location - Brevard |
Melbourne AIRS # 009-0007
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | Oct-18 | 91 | Aug-25 | 102 | Jul-17 | 89 | May-29 | 96 | Mar-9 | 78 | Mar-29 | 81 | May-4 | 94 | Apr-28 | 80 | May-12 | 75 | 81 |
| 2nd | | | | | Apr-21 | 88 | May-17 | 94 | Jul-18 | 86 | May-30 | 90 | Apr-3 | 74 | Sep-16 | 77 | May-3 | 83 | Apr-20 | 77 | May-6 | 74 |
| 3rd | | | | | Jul-12 | 88 | Mar-25 | 91 | Jun-3 | 85 | May-14 | 83 | Mar-11 | 73 | Aug-13 | 76 | May-20 | 83 | Apr-17 | 76 | Apr-21 | 73 |
| 4th | | | | | Jul-18 | 87 | May-16 | 90 | Aug-6 | 79 | May-12 | 82 | Apr-4 | 73 | Sep-17 | 76 | Apr-21 | 79 | Apr-6 | 75 | Apr-30 | 71 |
Freedom 7 Elementary School AIRS # 009-4001
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | Aug-26 | 111 | Sep-3 | 106 | Jul-7 | 95 | Aug-25 | 99 | Jul-18 | 90 | May-30 | 90 | Aug-28 | 78 | Apr-22 | 82 | May-4 | 91 | Apr-17 | 86 | May-12 | 88 | 85 |
| 2nd | May-22 | 98 | Aug-2 | 97 | Jul-12 | 93 | May-17 | 82 | Jun-3 | 85 | May-29 | 88 | Mar-9 | 77 | Sep-14 | 81 | May-20 | 89 | Apr-18 | 80 | Apr-21 | 80 |
| 3rd | May-2 | 89 | Sep-2 | 87 | Jun-4 | 87 | Mar-25 | 78 | Jul-17 | 77 | May-16 | 84 | Apr-10 | 77 | Sep-17 | 81 | May-19 | 85 | Aug-7 | 78 | May-6 | 77 |
| 4th | May-3 | 88 | Apr-20 | 85 | Apr-28 | 85 | May-16 | 75 | Jul-5 | 74 | Oct-22 | 83 | Jun-1 | 76 | Sep-15 | 80 | May-3 | 81 | Apr-20 | 77 | Apr-30 | 71 |
| Location - Broward |
Sawgrass Springs Middle School AIRS # 011-0031
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-22 | 128 | May-25 | 97 | Apr-20 | 72 | May-24 | 106 | Jun-3 | 102 | Apr-24 | 76 | Apr-5 | 70 | Sep-15 | 75 | May-4 | 91 | Jul-28 | 71 | May-6 | 78 | 79 |
| 2nd | Jul-6 | 105 | Mar-12 | 88 | Apr-30 | 70 | May-17 | 95 | Apr-23 | 87 | May-14 | 74 | May-29 | 69 | Sep-16 | 72 | May-20 | 84 | Jun-20 | 70 | May-13 | 78 |
| 3rd | May-23 | 104 | Apr-20 | 86 | Mar-22 | 69 | May-16 | 91 | Apr-30 | 82 | Apr-13 | 69 | Apr-4 | 67 | Mar-20 | 71 | Apr-20 | 82 | Apr-8 | 68 | Apr-22 | 70 |
| 4th | May-13 | 100 | Apr-9 | 84 | Apr-19 | 69 | Mar-24 | 83 | Apr-22 | 71 | Sep-12 | 68 | Apr-15 | 67 | May-21 | 71 | May-10 | 79 | Sep-1 | 68 | Apr-30 | 70 |
Vista View Park AIRS # 011-0033
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | | | | | | | | | | | | | | | | | | | |
| 2nd | | | | | | | | | | | | | | | | | | | | | | |
| 3rd | | | | | | | | | | | | | | | | | | | | | | |
| 4th | | | | | | | | | | | | | | | | | | | | | | |
Pompano Highland Fire House AIRS # 011-2003
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-22 | 110 | Sep-4 | 105 | Apr-23 | 92 | May-16 | 100 | Jun-3 | 86 | Apr-22 | 83 | Apr-5 | 74 | Sep-12 | 87 | May-4 | 94 | May-12 | 81 | Oct-8 | 100 | 87 |
| 2nd | May-19 | 97 | May-24 | 103 | Apr-29 | 91 | May-17 | 93 | Apr-23 | 79 | Apr-13 | 78 | Oct-14 | 71 | Mar-13 | 73 | May-5 | 94 | May-13 | 74 | May-6 | 97 |
| 3rd | Jun-28 | 92 | Aug-3 | 89 | Apr-21 | 89 | May-24 | 84 | Apr-29 | 77 | Oct-23 | 76 | Apr-4 | 69 | Sep-14 | 73 | Jun-6 | 89 | May-18 | 74 | Sep-4 | 92 |
| 4th | Jul-13 | 91 | Jul-30 | 85 | Apr-27 | 86 | Mar-25 | 81 | Aug-2 | 77 | May-31 | 75 | Apr-9 | 67 | Mar-30 | 71 | Apr-16 | 78 | Apr-17 | 71 | Oct-2 | 66 |
John U. Lloyd Beach State Park AIRS # 011-8002
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-13 | 118 | Sep-4 | 130 | Apr-27 | 92 | May-17 | 107 | Apr-23 | 104 | Apr-12 | 81 | Apr-5 | 83 | Sep-12 | 94 | Jun-6 | 107 | May-12 | 85 | May-6 | 107 | 94 |
| 2nd | Aug-31 | 102 | May-24 | 101 | Apr-29 | 90 | May-16 | 106 | Jun-3 | 102 | Oct-23 | 81 | Oct-14 | 83 | Jul-25 | 89 | May-4 | 95 | Apr-17 | 84 | Oct-2 | 73 |
| 3rd | May-22 | 99 | Aug-3 | 93 | Apr-23 | 89 | Apr-17 | 102 | Aug-1 | 75 | Apr-22 | 79 | Mar-22 | 75 | Sep-14 | 88 | May-5 | 94 | May-18 | 78 | Mar-13 | 71 |
| 4th | Jun-28 | 97 | Apr-11 | 92 | Apr-26 | 89 | Mar-26 | 93 | Apr-29 | 72 | May-31 | 78 | Apr-15 | 70 | Sep-15 | 80 | May-19 | 87 | Apr-20 | 77 | Apr-22 | 70 |
| Location - Collier |
Laurel Oaks Elementary School AIRS # 021-0004
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | | | Oct-1 | 59 | Jun-3 | 79 | Apr-23 | 80 | Apr-5 | 83 | Sep-15 | 96 | Apr-6 | 86 | May-1 | 82 | Mar-28 | 92 | 82 |
| 2nd | | | | | | | Oct-2 | 51 | Jul-18 | 75 | Apr-14 | 78 | Apr-6 | 80 | Sep-16 | 82 | Apr-28 | 78 | Apr-19 | 76 | Mar-27 | 88 |
| 3rd | | | | | | | Oct-12 | 51 | Apr-5 | 73 | Oct-23 | 78 | Mar-9 | 78 | Sep-12 | 80 | May-12 | 75 | May-8 | 76 | Mar-29 | 88 |
| 4th | | | | | | | Oct-28 | 51 | Oct-11 | 68 | Apr-13 | 75 | Oct-25 | 77 | Apr-14 | 71 | May-20 | 75 | May-2 | 75 | Apr-22 | 82 |
| Location - Columbia |
Veteran's Domicile Retirement Home AIRS # 023-0002
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | | | Apr-28 | 90 | Jun-3 | 96 | May-14 | 91 | May-6 | 86 | Sep-13 | 87 | Jul-19 | 94 | May-4 | 83 | May-6 | 78 | 83 |
| 2nd | | | | | | | May-6 | 83 | Jul-17 | 78 | Apr-13 | 87 | Jul-23 | 83 | Sep-14 | 85 | Jun-9 | 81 | Apr-30 | 82 | Apr-17 | 77 |
| 3rd | | | | | | | May-17 | 83 | Jun-2 | 77 | Apr-14 | 87 | Mar-13 | 80 | Sep-15 | 83 | Apr-6 | 79 | Aug-23 | 82 | May-29 | 75 |
| 4th | | | | | | | May-16 | 82 | Jun-4 | 77 | May-28 | 79 | Apr-28 | 80 | May-26 | 82 | Apr-7 | 79 | May-3 | 79 | Jun-19 | 75 |
| Location - Duval |
Sheffield Elementary School AIRS # 031-0077
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-20 | 107 | Jul-30 | 106 | May-19 | 91 | May-17 | 93 | Mar-20 | 95 | Jun-3 | 84 | Jul-22 | 90 | Jul-26 | 96 | Jun-7 | 96 | Apr-17 | 100 | Sep-28 | 95 | 95 |
| 2nd | Jun-25 | 100 | Jul-23 | 103 | Aug-18 | 90 | May-31 | 92 | Mar-4 | 91 | May-15 | 82 | May-9 | 89 | May-27 | 89 | Jun-9 | 92 | Aug-8 | 95 | May-31 | 84 |
| 3rd | Jul-8 | 100 | Jul-27 | 103 | Aug-17 | 89 | Jun-26 | 87 | Jun-3 | 87 | Apr-13 | 79 | Jun-28 | 89 | Aug-17 | 88 | Apr-6 | 88 | Apr-18 | 88 | Aug-5 | 83 |
| 4th | Jun-19 | 99 | Aug-2 | 89 | Oct-16 | 86 | May-16 | 86 | Jun-26 | 85 | Jun-12 | 75 | May-7 | 88 | Sep-15 | 88 | Apr-7 | 87 | May-3 | 86 | Jun-19 | 80 |
Mayo Clinic AIRS # 031-0100
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | | | | | Oct-19 | 87 | May-15 | 94 | Jul-22 | 110 | Sep-16 | 100 | Jun-9 | 98 | Apr-17 | 114 | Jun-24 | 76 | 98 |
| 2nd | | | | | | | | | Sep-4 | 81 | May-16 | 94 | May-7 | 99 | Sep-17 | 92 | Jun-30 | 89 | Apr-30 | 108 | Jun-20 | 74 |
| 3rd | | | | | | | | | Oct-20 | 74 | Apr-13 | 90 | Jul-23 | 99 | Sep-15 | 91 | Oct-6 | 88 | Aug-30 | 93 | Apr-17 | 73 |
| 4th | | | | | | | | | Oct-8 | 70 | May-28 | 88 | May-6 | 94 | Aug-17 | 90 | Jun-10 | 83 | May-2 | 92 | Apr-30 | 71 |
| Location - Escambia |
Ellyson Industrial Park AIRS # 033-0004
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-20 | 127 | Jul-31 | 101 | Aug-17 | 133 | May-15 | 104 | Sep-16 | 102 | May-30 | 99 | Jul-21 | 98 | May-27 | 99 | Jun-28 | 95 | Jun-11 | 106 | Apr-21 | 91 | 96 |
| 2nd | Jul-7 | 114 | Aug-15 | 97 | Aug-26 | 107 | Aug-15 | 88 | Sep-11 | 89 | Apr-14 | 94 | Sep-26 | 98 | Aug-10 | 98 | Jun-8 | 93 | Jun-12 | 96 | Apr-22 | 86 |
| 3rd | Aug-28 | 105 | Aug-5 | 96 | Jul-25 | 106 | May-16 | 86 | Jul-7 | 86 | Sep-19 | 91 | Sep-24 | 97 | Jun-17 | 93 | Jun-22 | 90 | Jun-23 | 95 | Jun-19 | 84 |
| 4th | Aug-27 | 97 | Sep-8 | 96 | Jul-15 | 102 | May-14 | 84 | May-27 | 84 | Apr-13 | 90 | Sep-25 | 97 | May-28 | 92 | May-19 | 89 | Jun-22 | 92 | Jun-18 | 81 |
Pensacola NAS AIRS # 033-0018
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-20 | 131 | Aug-27 | 116 | Aug-16 | 124 | Jul-14 | 106 | Jul-17 | 92 | May-30 | 110 | Jul-22 | 101 | May-27 | 100 | Jul-21 | 99 | Jun-11 | 106 | Aug-28 | 91 | 99 |
| 2nd | Aug-26 | 128 | Aug-2 | 106 | Jul-20 | 118 | Jul-24 | 98 | Jul-20 | 90 | Apr-14 | 99 | Aug-18 | 100 | Aug-11 | 98 | Sep-1 | 95 | Jun-23 | 101 | Apr-22 | 90 |
| 3rd | May-18 | 117 | Jul-23 | 97 | Jul-25 | 116 | Sep-22 | 97 | Aug-27 | 86 | Apr-15 | 94 | Aug-17 | 97 | Jun-16 | 97 | Jun-25 | 94 | Apr-19 | 92 | Apr-21 | 89 |
| 4th | Aug-27 | 117 | Aug-5 | 96 | Oct-30 | 112 | Jun-25 | 96 | Sep-16 | 86 | Apr-13 | 90 | May-6 | 96 | Aug-23 | 93 | Jun-26 | 91 | Aug-11 | 92 | Jun-19 | 89 |
Warrington Elementary School AIRS # 033-0024
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-20 | 137 | Aug-27 | 115 | Oct-30 | 127 | Jul-14 | 92 | Jul-20 | 98 | May-30 | 106 | Jul-24 | 104 | Jun-16 | 96 | Jul-21 | 100 | Jun-23 | 98 | Apr-22 | 89 | 95 |
| 2nd | Aug-26 | 126 | Aug-2 | 100 | Aug-16 | 114 | Jun-25 | 90 | Jul-17 | 90 | Apr-14 | 96 | Aug-18 | 102 | May-27 | 95 | Jun-25 | 93 | Apr-19 | 90 | Jun-19 | 89 |
| 3rd | May-18 | 118 | Jul-31 | 99 | Jul-20 | 113 | Jul-24 | 90 | Sep-11 | 87 | Apr-15 | 94 | May-6 | 99 | Aug-11 | 94 | Jun-8 | 89 | Aug-11 | 89 | Apr-21 | 86 |
| 4th | Jul-19 | 118 | Jun-4 | 96 | Jul-25 | 111 | May-14 | 89 | Sep-16 | 85 | Apr-13 | 91 | Jul-22 | 99 | Sep-13 | 93 | Jun-26 | 88 | Aug-26 | 86 | Aug-28 | 82 |
| Location - Highlands |
Archbold Biological Station AIRS # 055-0003
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | | | Oct-1 | 61 | Jun-3 | 82 | May-14 | 93 | Mar-9 | 83 | Mar-29 | 79 | May-19 | 89 | May-8 | 85 | Apr-22 | 88 | 84 |
| 2nd | | | | | | | Oct-2 | 51 | Apr-22 | 77 | Apr-24 | 84 | Apr-3 | 76 | Apr-14 | 79 | Apr-5 | 87 | Apr-28 | 81 | Apr-21 | 83 |
| 3rd | | | | | | | Oct-3 | 50 | May-3 | 72 | May-13 | 84 | Apr-6 | 76 | Apr-22 | 78 | Apr-6 | 84 | Apr-30 | 80 | Apr-30 | 82 |
| 4th | | | | | | | Oct-13 | 50 | Mar-29 | 70 | Apr-23 | 82 | Mar-22 | 75 | Apr-29 | 78 | May-20 | 83 | May-1 | 80 | May-6 | 80 |
| Location - Hillsborough |
E.G. Simmons Park - # 113 AIRS # 057-0081
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-14 | 146 | Aug-13 | 120 | Oct-29 | 105 | Jun-25 | 111 | Jun-2 | 95 | May-13 | 112 | Jul-21 | 100 | Oct-17 | 105 | Sep-21 | 109 | Apr-30 | 104 | May-13 | 111 | 101 |
| 2nd | May-13 | 131 | Apr-21 | 116 | Jun-1 | 104 | Aug-27 | 110 | Jul-18 | 94 | Apr-14 | 110 | Jul-23 | 98 | Sep-18 | 96 | Jun-6 | 98 | Aug-30 | 101 | May-6 | 101 |
| 3rd | May-20 | 117 | Sep-3 | 111 | Aug-19 | 104 | Aug-25 | 101 | Mar-28 | 89 | Sep-19 | 97 | May-5 | 94 | Jul-22 | 94 | Apr-6 | 97 | May-11 | 100 | Jun-11 | 91 |
| 4th | Jun-23 | 106 | Apr-13 | 104 | Aug-18 | 100 | Aug-26 | 94 | Apr-26 | 89 | Sep-18 | 96 | May-7 | 94 | Sep-16 | 93 | Jun-20 | 93 | Oct-12 | 97 | Apr-22 | 90 |
Coast Guard Station - Davis Island AIRS # 057-1035
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-13 | 122 | May-20 | 119 | May-20 | 108 | Aug-27 | 110 | May-9 | 91 | Sep-19 | 108 | Aug-19 | 110 | Jul-27 | 102 | Aug-10 | 102 | Aug-30 | 123 | May-13 | 95 | 102 |
| 2nd | May-14 | 109 | Apr-21 | 106 | Oct-29 | 105 | Aug-29 | 94 | Apr-21 | 87 | Sep-18 | 107 | Jul-24 | 94 | Aug-19 | 102 | Jun-7 | 99 | May-1 | 104 | May-6 | 91 |
| 3rd | May-20 | 109 | Aug-13 | 106 | Jul-27 | 104 | Mar-24 | 93 | Mar-28 | 83 | Apr-14 | 98 | May-7 | 90 | Aug-15 | 101 | Apr-6 | 96 | May-2 | 99 | Jun-11 | 84 |
| 4th | Jun-23 | 107 | Apr-13 | 100 | Jul-9 | 102 | May-14 | 93 | May-10 | 83 | Sep-12 | 88 | Aug-17 | 86 | Sep-16 | 99 | Jun-16 | 88 | Apr-30 | 96 | May-7 | 82 |
USMC Reserve Center AIRS # 057-1065
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | May-14 | 139 | Aug-13 | 128 | Oct-29 | 110 | Aug-27 | 125 | Jul-6 | 103 | Sep-19 | 111 | May-7 | 110 | Aug-19 | 111 | Aug-1 | 115 | Aug-30 | 112 | Jun-11 | 96 | 110 |
| 2nd | May-13 | 127 | Apr-21 | 112 | May-31 | 108 | Aug-28 | 107 | Jun-1 | 93 | Sep-18 | 110 | Jul-23 | 101 | Oct-17 | 110 | Jun-7 | 107 | Apr-30 | 108 | May-13 | 94 |
| 3rd | Jun-23 | 116 | May-11 | 104 | Jun-21 | 107 | Aug-29 | 102 | Jul-3 | 93 | Apr-14 | 96 | Jul-10 | 97 | Jul-27 | 105 | Apr-6 | 101 | May-1 | 107 | Sep-27 | 87 |
| 4th | May-15 | 109 | Sep-24 | 101 | Jul-9 | 107 | Aug-8 | 101 | Jul-18 | 93 | May-13 | 94 | Oct-17 | 95 | Jul-28 | 101 | Jul-18 | 101 | May-2 | 96 | May-7 | 82 |
Sydney Road Site AIRS # 057-3002
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | | | | | | | | | | | | | May-7 | 96 | May-10 | 104 | May-3 | 117 | Apr-30 | 95 | May-6 | 95 | 104 |
| 2nd | | | | | | | | | | | | | May-6 | 89 | Jun-15 | 103 | Apr-6 | 104 | May-2 | 91 | Apr-22 | 83 |
| 3rd | | | | | | | | | | | | | Oct-17 | 87 | Aug-4 | 99 | Sep-21 | 104 | May-4 | 91 | Sep-26 | 79 |
| 4th | | | | | | | | | | | | | Jul-4 | 85 | Aug-22 | 98 | Sep-29 | 97 | Aug-10 | 90 | May-7 | 78 |
| Location - Holmes |
Tri County Airport AIRS # 059-0004
|
| Order | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Design Value |
| Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | Date | Conc. | 05 - 07 |
| 1st | Aug-26 | 103 | Jul-25 | 122 | Aug-16 | 100 | May-16 | 82 | Sep-11 | 97 | May-30 | 95 | Apr-16 | 79 | May-28 | 76 | Jun-30 | 92 | Mar-8 | 83 | May-7 | 79 | 83 |
| 2nd | Jul-3 | 97 | Jul-30 | 104 | Aug-17 | 100 | Sep-28 | 81 | Jul-17 | 95 | Apr-14 | 93 | May-8 | 79 | Sep-13 | 76 | May-19 | 90 | May-4 | 83 | May-6 | 73 |
| 3rd | May-21 | 95 | Jul-23 | 86 | Jul-18 | 90 | May-15 | 80 | Jun-4 | 78 | Apr-13 | 86 | Mar-13 | 75 | Apr-18 | 74 | Apr-10 | 83 | Jun-22 | 81 | May-19 | 72 |
