FOR IMMEDIATE RELEASE: December 26, 2005
CONTACT: Anthony De Luise, (850) 245-2112
Florida DEP Releases Enforcement Record
-- Agency remains focused on strong
enforcement, compliance and environmental solution--
[Continued - Return Back to Press Release]
CONSENT ORDERS

|
Statewide Consent Orders by District* |
| |
Northwest |
Northeast |
Central |
Southeast |
South |
Southwest |
All Districts |
No District |
TOTAL |
| FY9394 |
142 |
188 |
123 |
74 |
233 |
262 |
0 |
0 |
1022 |
| FY9495 |
120 |
143 |
132 |
98 |
182 |
212 |
1 |
0 |
888 |
| FY9596 |
50 |
76 |
83 |
64 |
103 |
150 |
0 |
8 |
534 |
| FY9697 |
66 |
106 |
119 |
78 |
102 |
151 |
1 |
3 |
626 |
| FY9798 |
100 |
114 |
132 |
103 |
124 |
187 |
0 |
0 |
760 |
| FY9899 |
115 |
136 |
154 |
94 |
129 |
199 |
52 |
2 |
881 |
| Total |
593 |
763 |
743 |
511 |
873 |
1161 |
54 |
13 |
4711 |
| |
| FY9900 |
125 |
214 |
153 |
123 |
164 |
189 |
0 |
10 |
978 |
| FY0001 |
142 |
163 |
162 |
135 |
187 |
199 |
0 |
7 |
995 |
| FY0102 |
120 |
151 |
142 |
118 |
149 |
166 |
1 |
20 |
867 |
| FY0203 |
120 |
115 |
184 |
161 |
160 |
164 |
0 |
59 |
963 |
| FY0304 |
109 |
134 |
215 |
141 |
204 |
245 |
0 |
133 |
1181 |
| FY0405 |
109 |
144 |
188 |
169 |
171 |
273 |
0 |
112 |
1166 |
| Total |
725 |
921 |
1044 |
847 |
1035 |
1236 |
1 |
341 |
6150 |
FINAL JUDGMENTS
Environmental Litigation Reform Act (ELRA)
In 2001, Florida enacted the Environmental Litigation
Reform Act (ELRA) to improve the process for resolving
less severe environmental violations. ELRA expanded
DEP’s enforcement authority and provided a clear and
predictable administrative penalty schedule allowing the
agency to assess penalties of $10,000 or less. The new
authority prevents less serious environmental problems
from turning into lengthy and expensive court battles
and enables DEP to focus its legal resources on more
complex and substantial enforcement issues.
|
Statewide Final Judgments
by District* |
| | Northwest | Northeast | Central | Southeast | South | Southwest | All | No District | Total |
| FY9394 | 5 | 8 | 4 | 8 | 8 | 6 | 1 | 0 | 40 |
| FY9495 | 2 | 9 | 6 | 0 | 9 | 11 | 0 | 0 | 37 |
| FY9596 | 4 | 8 | 3 | 3 | 2 | 7 | 0 | 1 | 28 |
| FY9697 | 5 | 5 | 3 | 2 | 2 | 5 | 0 | 0 | 22 |
| FY9798 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | 1 | 18 |
| FY9899 | 4 | 4 | 2 | 3 | 6 | 7 | 0 | 6 | 32 |
| TOTAL | 22 | 34 | 19 |
20 | 31 | 42 | 1 | 8 |
177 |
| |
| FY9900 | 4 | 2 | 2 | 6 | 2 | 9 | 0 | 4 | 29 |
| FY0001 | 6 | 8 | 3 | 10 | 10 | 8 | 0 | 2 | 47 |
| FY0102 | 4 | 10 | 5 | 7 | 3 | 6 | 0 | 1 | 36 |
| FY0203 | 5 | 3 | 3 | 4 | 5 | 8 | 0 | 0 | 28 |
| FY0304 | 5 | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 30 |
| FY0405 | 1 | 3 | 5 | 8 | 2 | 8 | 0 | 0 | 27 |
| TOTAL | 25 | 32 | 23 |
40 | 24 | 46 | 0 | 7 |
197 |
|
ENFORCEMENT PENALTIES

|
Statewide Enforcement Penalties by District* |
| | Northwest | Northeast | Central | Southeast | South | Southwest | Multi-District | No District | Total
|
| FY9394 | $536,129.00 | $1,227,991.28 | $692,437.60 | $754,342.50 | $534,010.25 | $3,094,021.44 | $200,000.00 | $0.00 | $7,038,932.07
|
| FY9495 | $605,121.00 | $837,577.00 | $1,005,818.07 | $632,796.63 | $725,149.00 | $3,289,774.64 | $150,400.00 | $0.00 | $7,246,636.34
|
| FY9596 | $152,486.46 | $213,791.88 | $263,320.00 | $326,484.50 | $266,479.50 | $1,140,953.53 | $0.00 | $2,974.00 | $2,366,489.87
|
| FY9697 | $182,225.00 | $371,370.66 | $411,938.70 | $286,658.00 | $248,842.00 | $1,217,259.22 | $37,800.00 | $500.00 | $2,756,593.58
|
| FY9798 | $499,683.50 | $388,100.47 | $262,104.48 | $902,848.00 | $531,579.60 | $828,566.05 | $0.00 | $30,058.48 | $3,442,940.58
|
| FY9899 | $426,481.45 | $444,907.75 | $858,371.70 | $461,336.00 | $446,248.00 | $1,426,246.76 | $258,494.00 | $726,083.93 | $5,048,169.59
|
| TOTAL | $2,402,126.41 | $3,483,739.04 |
$3,493,990.55 | $3,364,465.63 | $2,752,308.35
| $10,996,821.64 | $646,694.00 |
$759,616.41 | $27,899,762.03
|
| |
| FY9900 | $682,775.00 | $817,167.72 | $480,769.09 | $585,079.54 | $502,547.64 | $1,993,675.81 | $2,000.00 | $85,657.63 | $5,149,672.43
|
| FY0001 | $1,633,973.92 | $601,805.25 | $604,515.03 | $619,659.63 | $862,112.51 | $2,924,393.69 | $0.00 | $26,415.57 | $7,272,875.60
|
| FY0102 | $1,187,564.00 | $508,055.63 | $613,329.33 | $842,953.55 | $471,749.15 | $2,015,221.50 | $0.00 | $42,345.00 | $5,681,218.16
|
| FY0203 | $663,987.63 | $657,546.26 | $544,122.60 | $762,459.00 | $496,919.60 | $1,064,557.43 | $0.00 | $131,200.00 | $4,320,792.52
|
| FY0304 | $1,014,730.84 | $4,188,363.00 | $949,323.50 | $884,165.80 | $622,156.32 | $1,379,567.83 | $6,000.00 | $309,894.50 | $9,354,201.79
|
| FY0405 | $443,170.00 | $1,013,918.85 | $846,607.00 | $576,405.16 | $989,413.82 | $2,226,466.43 | $3,000.00 | $1,231,715.25 | $7,330,696.51
|
| TOTAL | $5,626,201.39 | $7,786,856.71 |
$4,038,666.55 | $4,270,722.68 | $3,944,899.04
| $11,603,882.69 | $11,000.00 |
$1,827,227.95 | $39,109,457.01
|
Criminal Enforcement
Since 1999, DEP’s Bureau of Environmental Investigations in the Division of Law Enforcement has opened more than 4340criminal investigations This represents an average of 620 cases per year with this number peaking at 1,160 in the year 2000 when DEP launched the Environmental Crimes Strike Force to combat major crimes against the environment and public health. Its first operation, Operation Green Lightning, resulted in 156 arrests – the largest environmental law enforcement sweep in U.S. history. After the completion of Operation Green Lightning, the bureau moved forward with investigations focusing on springs, waterways, the Everglades, salvage yards and biomedical waste. The Division of Law Enforcement continue to involve local, state and federal agencies in the initiative, resulting in outreach and education within the communities and increasing enforcement actions.
| Investigations Opened |
| 1994 | 15 | 2000 | 1160 |
| 1995 | 96 | 2001 | 779 |
| 1996 | 225 | 2002 | 403 |
| 1997 | 241 | 2003 | 456 |
| 1998 | 235 | 2004 | 476 |
| 1999 | 564 | 2005 | 509** |
*Data for FY 93/94 – 04/05 as of December 6, 2005.
** Law enforcement numbers are based on the calendar year. Data for 2005 as of December 6, 2005.
View PDF of Document
Continued - Return Back to Press Release
05-382b