Florida Department of Environmental Protection Florida Department of Environmental Protection
More Protection, Less Process
* DEP Home * About DEP * Programs * Contact * Site Map * Search
MyFlorida.com  
Resources for:
Information

Unless indicated, documents on this Web site are Adobe Acrobat files, and require the free reader software.

Get Adobe Reader Icon

Statistical Abstract Quick Links

Enforcement

Statewide Consent Orders by District
Year Northwest Northeast Central Southeast South Southwest No District Multi-District Statewide
1995-96 49 76 83 64 103 150 8 0 533
1996-97 66 106 119 78 102 151 3 1 626
1997-98 100 114 132 104 124 187 1 0 762
1998-99 115 135 155 94 129 199 2 52 881
1999-00 125 214 153 124 164 189 10 0 979
2000-01 142 163 162 135 187 199 8 0 996
2001-02 120 151 142 118 149 167 20 1 868
2002-03 121 115 184 162 160 164 60 0 966
2003-04 108 135 216 141 204 246 134 0 1184
2004-05 112 144 190 168 171 273 117 0 1175
2005-06 146 168 194 192 223 287 142 0 1352
2006-07 160 183 190 127 203 298 108 1 1270
TOTAL 1,364 1,704 1,920 1,507 1,919 2,510 613 55 11,592
Statewide Final Judgment by District
Year Northwest Northeast Central Southeast South Southwest No District Total
1995-96 4 8 3 3 2 7 1 28
1996-97 5 5 3 2 2 5 0 22
1997-98 2 0 1 4 4 6 1 18
1998-99 4 4 2 3 6 7 6 32
1999-00 4 2 2 6 2 9 4 29
2000-01 6 8 3 10 10 8 2 47
2001-02 4 10 5 7 3 6 1 36
2002-03 5 3 3 4 5 8 0 28
2003-04 5 6 5 5 2 7 0 30
2004-05 1 3 5 8 2 7 0 27
2005-06 1 5 4 1 2 3 0 14
2006-07 2 3 2 2 1 5 0 15
TOTAL 43 57 38 55 41 78 15 327
Statewide Penalties by District
Year Northwest Northeast Central Southeast South Southwest No District Multi- District Statewide
1995-96 $152,486 $213,792 $263,320 $326,485 $226,480 $1,140,954 $2,974 $0 $2,326,490
1996-97 $182,225 $371,371 $411,939 $286,658 $248,842 $1,210,042 $500 $37,800 $2,749,377
1997-98 $499,684 $388,100 $262,104 $897,448 $530,980 $828,566 $30,558 $0 $3,437,440
1998-99 $426,481 $444,908 $858,372 $461,336 $441,248 $1,426,247 $727,084 $186,494 $4,972,170
1999-00 $672,775 $817,168 $480,769 $585,080 $502,548 $1,993,676 $85,658 $2,000 $5,139,674
2000-01 $1,501,707 $593,805 $604,515 $619,660 $707,113 $2,823,028 $29,415 $0 $6,879,243
2001-02 $1,150,064 $493,806 $555,718 $842,954 $426,749 $1,983,849 $42,345 $0 $5,495,485
2002-03 $641,802 $632,546 $513,860 $760,209 $462,580 $1,022,689 $83,200 $0 $4,116,886
2003-04 $981,951 $4,084,293 $920,074 $719,516 $622,156 $1,376,568 $320,397 $6,000 $9,030,955
2004-05 $408,259 $806,718 $825,130 $535,905 $966,718 $2,192,259 $1,216,465 $0 $7,005,454
2005-06 $484,910 $1,067,800.00 $722,568 $736,991 $624,446 $1,910,506 $272,588 $0 $5,819,809
2006-07 $1,333,109 $673,960 $1,126,815 $1,105,852 $673,439 $5,526,171 $593,264 $14,000 $11,046,610
2007-08 $1,778,072 $686,055 $1,160,759 $822,035 $739,871.00 $3,187,070 $1,089,048 $0.00 $9,462,910
TOTAL $10,213,525 $11,328,322 $8,705,943.00 $8,700,129 $7,173,170.00 $26,621,625 $4,493,496 $246,294 $77,482,504

Welcome to the Statistical Abstract for the Florida Department of Environmental Protection.   Please choose a topic from the list below.

Last updated: November 06, 2008

  Florida Department of Environmental Protection, 3900 Commonwealth Boulevard M.S. 49   Tallahassee, Florida 32399  
850-245-2118 (phone) / 850-245-2128 (fax) 
DEP Home | About DEP  | Contact Us | Search |  Site Map