Florida Department of Environmental Protection Florida Department of Environmental Protection
More Protection, Less Process
* DEP Home * About DEP * Programs * Contact * Site Map * Search
MyFlorida.com  
Resources for:
Information

Unless indicated, documents on this Web site are Adobe Acrobat files, and require the free reader software.

Get Adobe Reader Icon

Statistical Abstract Quick Links

Recreation

State Parks
Fiscal Year State Parks Acres Added Total Acres
1998-1999 151 1,027 526,676
1999-2000 153 22,301 548,977
2000-2001 155 22,234 571,211
2001-2002 156 22,248 593,459
2002-2003 157 10,494 603,953
2003-2004 158 126,620 730,573
2004-2005 159 -6,721 723,852
2005-2006 159 745 724,597
2006-2007 161 -25,949* 698,648
2007-2008 161 1,648 700,296
Total acres acquired since 1998: 173,260
*Note: Management of Tosohatchee Reserve State Park (34,030 acres) was transferred to Florida Fish & Wildlife Conservation Commission.
Greenways and Trails
Fiscal Year Acres Acquired Total Acres
1998-1999 800 62,150
1999-2000 2,177 64,327
2000-2001 12,981 77,308
2001-2002 588 77,896
2002-2003 2,210 80,106
2003-2004 2,041 82,147
2004-2005 2,948 85,095
2005-2006 1,943 87,022
2006-2007 -16 87,737
2007-2008 715 87,737
Total acres acquired since 1998: 8,996.87
Note: Greenways and Trails total acres are total acres managed by the
Office of Greenways & Trails.
Attendance
Fiscal Year State Parks Aquatic Preserves Greenways & Trails Total Attendance
1998-1999 14,686,150 NA NA 14,686,150
1999-2000 16,760,822 NA NA 16,760,822
2000-2001 18,075,329 73,071 NA 18,148,400
2001-2002 17,722,275 76,516 316,588 18,115,379
2002-2003 18,240,624 109,577 661,327 19,011,528
2003-2004 19,106,966 122,783 1,727,204 20,956,953
2004-2005 17,296,273 224,401 1,388,480 18,909,154
2005-2006 18,174,879 439,804 2,698,997 21,313,680
2006-2007 19,516,852 436,944 3,425,182 23,378,978
2007-2008 20,737,052 502,631 3,098,753 24,338,436
Note: Greenways & Trails attendance is for state trails managed by the
Office of Greenways & Trails.

Welcome to the Statistical Abstract for the Florida Department of Environmental Protection.   Please choose a topic from the list below.

Last updated: November 10, 2008

  Florida Department of Environmental Protection, 3900 Commonwealth Boulevard M.S. 49   Tallahassee, Florida 32399  
850-245-2118 (phone) / 850-245-2128 (fax) 
DEP Home | About DEP  | Contact Us | Search |  Site Map