Florida Department of Environmental Protection Florida Department of Environmental Protection
More Protection, Less Process
* DEP Home * About DEP * Programs * Contact * Site Map * Search
MyFlorida.com  
Corner of tabWater Facilities Funding

Interest Rate

 

The interest rate is 60% of the market rate as established using the "Bond Buyer 20-Bond General Obligation Bond Index". The market rate (20-Bond GO Index) shall be established by the Department as of January 1, April 1, July 1, and October 1 of each year and shall be the average weekly yield for the full weeks occurring during the three months immediately preceding the date of determination. Once established in the loan agreement, the interest rate shall be fixed for the principal amount of the loan. Interest rates for additional funds, if any, lent to the project sponsor via a loan agreement amendment shall be established in the same manner as for the initial loan.

DWSRF Interest Rate Trends 

Date Rate
July 1 through September 30, 2008 (Current Rate) 2.79%
April 1, through June 30, 2008 2.77%
January 1, through March 31, 2008 2.66%
October 1, through December 31, 2007 2.75%
July 1, through September 30, 2007 2.64%
April 1, through June 30, 2007 2.52%
January 1, 2007 - March 31, 2007 2.51%
October 1, 2006 - December 31, 2006 2.64%
July 1, 2006 - September 30, 2006 2.75%
April 1, 2006 - June 30, 2006 2.65%
January 1, 2006 - March 31, 2006 2.71%
October 1, 2005 - December 31, 2005 2.58%
July 1, 2005 - September 30, 2005 2.60%
April 1, 2005 - June 30, 2005 2.67%
January 1, 2005 - March 31, 2005 2.70%
October 1, 2004 - December 31, 2004 2.81%
July 1, 2004 - September 30, 2004 3.00%
April 1, 2004 - June 30, 2004 2.71%
January 1, 2004 - March 31, 2004 2.86%
October 1, 2003 - December 31, 2003 2.96%
July 1, 2003 - September 30, 2003 2.67%
April 1, 2002 - June 30, 2003 2.90%
January 1, 2002 - March 31, 2003 2.95%
October 1, 2002 -December 31, 2002 2.93%
July 1, 2002 - September 30, 2002 3.09%
April 1, 2002 - June 30, 2002 3.11%
January 1, 2002 - March 31, 2002  3.07%
October 2001 - December 31, 2001 3.05%
July 1, 2001 - September 30, 2001 3.16% 
April 1, 2001 - June 30, 2001 3.08%
January 1, 2001 - March 31, 2001  3.27%
October 1, 2000 - December 31, 2000 3.33%
July 1, 2000 - September 30, 2000 3.52%
April 1, 2000 - June 30, 2000 3.57%
January 1, 2000 - March 31, 2000 3.55%
October 1, 1999 - December 31, 1999 3.34%
July 1, 1999 - September 30, 1999 3.12%
April 1, 1999 - June 30, 1999 3.03%
January 1, 1999 - March 31, 1999 2.99%
October 1, 1998 - December 31, 1998 3.05%

Last updated: June 30, 2008

  2600 Blair Stone Road M.S. 3500   Tallahassee, Florida 32399   850-245-8336 (phone) / 850-245-8356 (fax) 
DEP Home | About DEP  | Contact Us | Search |  Site Map